WW Chaparral Portable Panel Round Pens, For Horses
* Prices Plus Freight & Taxes , Prices Subject to Change W/Out Notice, All Prices Are CASH, Check or Wire Prices * 
Chaparral Features:
- 1.9 high tensile 16 gauge tubing with 50,000 P.S.I. yield strength
- All components feature self-contained connecting pins for easy interlocking
- Spring-activated gate latches and 2" standard pipe hinges
- All WW panel and gate joints are saddle cut for extra strength
- Below Prices are for grey powder coat finish
- Call for pre-galvanized or hot dipped galvanized prices
I. Chaparral Panel Round Pens: (8' panels) all Gates are 9'6" Frames:
PANEL CHAP 6 X 8 # 3341-508-000 |
Retail | HPG CHAP 6 X 8 9'6" # 3344-608-096 |
Retail | Retail | Special | |
1.) 40 foot = 15 panels x | $ 261 | each + 1 gate panel x | $ 692 | each | $ 4,607 | $ 3,685 |
2.) 50 foot = 19 panels x | $ 261 | each + 1 gate panel x | $ 692 | each | $ 5,651 | $ 4,520 |
3.) 60 foot = 23 panels x | $ 261 | each + 1 gate panel x | $ 692 | each | $ 6,695 | $ 5,356 |
4.) 70 foot = 27 panels x | $ 261 | each + 1 gate panel x | $ 692 | each | $ 7,739 | $ 6,191 |
5.) 80 foot = 31 panels x | $ 261 | each + 1 gate panel x | $ 692 | each | $ 8,783 | $ 7,026 |
II. Chaparral Panel Round Pens: (10' panels) all Gates are 9'6" Frames:
PANEL CHAP 6 X 10 # 3341-510-000 |
Retail | HPG CHAP 6 X10 9'6" # 3344-610-096 |
Retail | Retail | Special | |
1.) 40 foot = 15 panels x | $ 268 | each + 1 gate panel x | $ 722 | each | $ 3,938 | $ 3,150 |
2.) 50 foot = 19 panels x | $ 268 | each + 1 gate panel x | $ 722 | each | $ 4,742 | $ 3,794 |
3.) 60 foot = 23 panels x | $ 268 | each + 1 gate panel x | $ 722 | each | $ 5,546 | $ 4,437 |
4.) 70 foot = 27 panels x | $ 268 | each + 1 gate panel x | $ 722 | each | $ 6,350 | $ 5,080 |
5.) 80 foot = 31 panels x | $ 268 | each + 1 gate panel x | $ 722 | each | $ 7,422 | $ 5,938 |
III. Chaparral Panel Round Pens: (12' panels) all Gates are 9'6" Frames:
PANEL CHAP 6 X 12 # 3341-512-000 |
Retail | HPG CHAP 6 X 12 9'6" # 3344-612-096 |
Retail | Retail | Special | |
1.) 40 foot = 15 panels x | $ 295 | each + 1 gate panel x | $ 765 | each | $ 3,715 | $ 2,972 |
2.) 50 foot = 19 panels x | $ 295 | each + 1 gate panel x | $ 765 | each | $ 4,600 | $ 3,680 |
3.) 60 foot = 23 panels x | $ 295 | each + 1 gate panel x | $ 765 | each | $ 5,190 | $ 4,152 |
4.) 70 foot = 27 panels x | $ 295 | each + 1 gate panel x | $ 765 | each | $ 6,075 | $ 4,860 |
5.) 80 foot = 31 panels x | $ 295 | each + 1 gate panel x | $ 765 | each | $ 6,665 | $ 5,332 |
![]() * Prices Plus Freight & Taxes , Prices Subject to Change W/Out Notice, All Prices are CASH or CHECK DISCOUNT Prices * * Prices on Equipment FOB Thomas, Ok or Call for a Freight Quote Delivered to you * ![]() |
Chaparral Panel 6' Tall 16 Ga Round Tubing Powder Coat Paint Triple Clip and Locking Pin For Secure Attachment |
Chaparral High Pole Gate 6' Tall x 9'6" Ride Through Frame 16 Ga Round Tubing Powder Coat Paint Triple Clip and Locking Pin For Secure Attachment |