WW Chaparral Portable Panel Round Pens, For Horses
* Prices Plus Freight & Taxes , Prices Subject to Change W/Out Notice, All Prices Are CASH, Check or Wire Prices * 
Chaparral Features:
- 1.9 high tensile 16 gauge tubing with 50,000 P.S.I. yield strength
- All components feature self-contained connecting pins for easy interlocking
- Spring-activated gate latches and 2" standard pipe hinges
- All WW panel and gate joints are saddle cut for extra strength
- Below Prices are for grey powder coat finish
- Call for pre-galvanized or hot dipped galvanized prices
I. Chaparral Panel Round Pens: (8' panels) all Gates are 9'6" Frames:
PANEL CHAP 6 X 8 # 3341-608-000 |
Retail | HPG CHAP 6 X 8 9'6" # 3344-608-096 |
Retail | Retail | Special | SSS | |
1.) 40 foot = 15 panels x | $ 339 | each + 1 gate panel x | $ 900 | each | $6,105 | $4,885 | $4,730 |
2.) 50 foot = 19 panels x | $ 339 | each + 1 gate panel x | $ 900 | each | $7,462 | $5,970 | $5,785 |
3.) 60 foot = 23 panels x | $ 339 | each + 1 gate panel x | $ 900 | each | $8,819 | $7,055 | $6,835 |
4.) 70 foot = 27 panels x | $ 339 | each + 1 gate panel x | $ 900 | each | $10,176 | $8,140 | $7,885 |
5.) 80 foot = 31 panels x | $ 339 | each + 1 gate panel x | $ 900 | each | $11,534 | $9,225 | $8,935 |
II. Chaparral Panel Round Pens: (10' panels) all Gates are 9'6" Frames:
PANEL CHAP 6 X 10 # 3341-610-000 |
Retail | HPG CHAP 6 X10 9'6" # 3344-610-096 |
Retail | Retail | Special | SSS | |
1.) 40 foot = 12 panels x | $ 348 | each + 1 gate panel x | $ 939 | each | $5,235 | $4,190 | $4,060 |
2.) 50 foot = 15 panels x | $ 348 | each + 1 gate panel x | $ 939 | each | $6,280 | $5,025 | $4,870 |
3.) 60 foot = 18 panels x | $ 348 | each + 1 gate panel x | $ 939 | each | $7,326 | $5,860 | $5,675 |
4.) 70 foot = 21 panels x | $ 348 | each + 1 gate panel x | $ 939 | each | $8,371 | $6,695 | $6,485 |
5.) 80 foot = 25 panels x | $ 348 | each + 1 gate panel x | $ 939 | each | $9,764 | $7,810 | $7,565 |
III. Chaparral Panel Round Pens: (12' panels) all Gates are 9'6" Frames:
PANEL CHAP 6 X 12 # 3341-612-000 |
Retail | HPG CHAP 6 X 12 9'6" # 3344-612-096 |
Retail | Retail | Special | SSS | |
1.) 40 foot = 10 panels x | $ 384 | each + 1 gate panel x | $ 995 | each | $4,945 | $3,955 | $3,830 |
2.) 50 foot = 13 panels x | $ 384 | each + 1 gate panel x | $ 995 | each | $6,096 | $4,875 | $4,725 |
3.) 60 foot = 15 panels x | $ 384 | each + 1 gate panel x | $ 995 | each | $6,863 | $5,490 | $5,320 |
4.) 70 foot = 18 panels x | $ 384 | each + 1 gate panel x | $ 995 | each | $8,013 | $6,410 | $6,210 |
5.) 80 foot = 20 panels x | $ 384 | each + 1 gate panel x | $ 995 | each | $8,780 | $7,025 | $6,805 |
![]() * Prices Plus Freight & Taxes , Prices Subject to Change W/Out Notice, All Prices are CASH or CHECK DISCOUNT Prices * * Prices on Equipment FOB Thomas, Ok or Call for a Freight Quote Delivered to you * ![]() |
Chaparral Panel 6' Tall 16 Ga Round Tubing Powder Coat Paint Triple Clip and Locking Pin For Secure Attachment |
Chaparral High Pole Gate 6' Tall x 9'6" Ride Through Frame 16 Ga Round Tubing Powder Coat Paint Triple Clip and Locking Pin For Secure Attachment |