WW Chaparral Portable Panel Round Pens, For Horses
* Prices Plus Freight & Taxes , Prices Subject to Change W/Out Notice, All Prices Are CASH, Check or Wire Prices * 
Chaparral Features:
- 1.9 high tensile 16 gauge tubing with 50,000 P.S.I. yield strength
- All components feature self-contained connecting pins for easy interlocking
- Spring-activated gate latches and 2" standard pipe hinges
- All WW panel and gate joints are saddle cut for extra strength
- Below Prices are for grey powder coat finish
- Call for pre-galvanized or hot dipped galvanized prices
I. Chaparral Panel Round Pens: (8' panels) all Gates are 9'6" Frames:
PANEL CHAP 6 X 8 # 3341-608-000 |
Retail | HPG CHAP 6 X 8 9'6" # 3344-608-096 |
Retail | Retail | Special | |
1.) 40 foot = 15 panels x | $ 392 | each + 1 gate panel x | $ 1,038 | each | $ 6,918 | $ 5,030 |
2.) 50 foot = 19 panels x | $ 392 | each + 1 gate panel x | $ 1,038 | each | $ 8,486 | $ 6,170 |
3.) 60 foot = 23 panels x | $ 392 | each + 1 gate panel x | $ 1,038 | each | $ 10,054 | $ 7,310 |
4.) 70 foot = 27 panels x | $ 392 | each + 1 gate panel x | $ 1,038 | each | $ 11,622 | $ 8,450 |
5.) 80 foot = 31 panels x | $ 392 | each + 1 gate panel x | $ 1,038 | each | $ 13,190 | $ 9,590 |
II. Chaparral Panel Round Pens: (10' panels) all Gates are 9'6" Frames:
PANEL CHAP 6 X 10 # 3341-610-000 |
Retail | HPG CHAP 6 X10 9'6" # 3344-610-096 |
Retail | Retail | Special | |
1.) 40 foot = 12 panels x | $ 402 | each + 1 gate panel x | $ 1,083 | each | $ 5,907 | $ 4,270 |
2.) 50 foot = 15 panels x | $ 402 | each + 1 gate panel x | $ 1,083 | each | $ 7,068 | $ 5,065 |
3.) 60 foot = 18 panels x | $ 402 | each + 1 gate panel x | $ 1,083 | each | $ 8,274 | $ 5,920 |
4.) 70 foot = 21 panels x | $ 402 | each + 1 gate panel x | $ 1,083 | each | $ 9,480 | $ 6,775 |
5.) 80 foot = 25 panels x | $ 402 | each + 1 gate panel x | $ 1,083 | each | $ 11,088 | $ 7,915 |
III. Chaparral Panel Round Pens: (12' panels) all Gates are 9'6" Frames:
PANEL CHAP 6 X 12 # 3341-612-000 |
Retail | HPG CHAP 6 X 12 9'6" # 3344-612-096 |
Retail | Retail | Special | |
1.) 40 foot = 10 panels x | $ 443 | each + 1 gate panel x | $ 1,086 | each | $ 5,578 | $ 4,035 |
2.) 50 foot = 13 panels x | $ 443 | each + 1 gate panel x | $ 1,086 | each | $ 6,907 | $ 4,995 |
3.) 60 foot = 15 panels x | $ 443 | each + 1 gate panel x | $ 1,086 | each | $ 7,793 | $ 5,635 |
4.) 70 foot = 18 panels x | $ 443 | each + 1 gate panel x | $ 1,086 | each | $ 9,122 | $ 6,595 |
5.) 80 foot = 20 panels x | $ 443 | each + 1 gate panel x | $ 1,086 | each | $ 10,008 | $ 7,235 |
![]() * Prices Plus Freight & Taxes , Prices Subject to Change W/Out Notice, All Prices are CASH or CHECK DISCOUNT Prices * * Prices on Equipment FOB Thomas, Ok or Call for a Freight Quote Delivered to you * ![]() |
Chaparral Panel 6' Tall 16 Ga Round Tubing Powder Coat Paint Triple Clip and Locking Pin For Secure Attachment |
Chaparral High Pole Gate 6' Tall x 9'6" Ride Through Frame 16 Ga Round Tubing Powder Coat Paint Triple Clip and Locking Pin For Secure Attachment |